49ers
vs Wake Forest University

Details
Date | Time |
---|---|
January 18, 2020 | 1:00 PM |
49ers
# | Player | Position | MINS | SV | G | A | H | SOG | PIM | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Beaulieu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Shriver | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Dinkler (A) | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phillip Werner | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Miller (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael rea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Briggs | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Salfia (A) | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adam Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James McCarthy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Andreano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Colin Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Wiriden (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Vaughn Bieler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bennett Terada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT